| Element symbol | Percentile | Melting temperature |
|---|---|---|
| Aluminum | 2.70 | 659 |
| Antinum | 6.62 | 630 |
| Cadmium | 8.65 | 321 |
| Gold | 19.32 | 1,063 |
| Silver | 10.49 | 962 |
| Chromium | 7.19 | 1,800 |
| Tin | 7.30 | 232 |
| Tungsten | 19.30 | 3,500 |
| Tantalum | 16.60 | 2,850 |
| Titanium | 4.51 | 1,800 |
| Iron | 7.87 | 1,530 |
| Copper | 8.96 | 1,083 |
| Lead | 11.36 | 327 |
| Nickel | 8.90 | 1,452 |
| Platinum | 21.45 | 1,750 |
| Bismuth | 9.80 | 271 |
| Barium | 1.85 | 1,350 |
| Magnesium | 1.74 | 649 |
| Manganese | 7.43 | 1,260 |
| Molybdenum | 10.22 | 2,450 |
| Zinc | 7.13 | 149 |
| Arsenic | 5.72 | 814 |
| Silicon | 2.33 | 1,420 |
| Brass plate | 8.73 | 910 |
| Brass bar | 8.50 | 880 |
| SUS304 | 790 | 1,400 |
| SUS316 | 7.95 | 1,400 |
| Bronze | 9.00 | 970 |
| element symbol | importance | melting temperature |
|---|---|---|
| aluminum | 2.70 | 659 |
| Antinium | 6.62 | 630 |
| Cadnium | 8.65 | 321 |
| gold | 19.32 | 1,063 |
| silver | 10.49 | 962 |
| chrome | 7.19 | 1,800 |
| annotation | 7.30 | 232 |
| tungsten | 19.30 | 3,500 |
| tantinium | 16.60 | 2,850 |
| titanium | 4.51 | 1,800 |
| element symbol | importance | melting temperature |
|---|---|---|
| steel | 7.87 | 1,530 |
| copper | 8.96 | 1,083 |
| lead | 11.36 | 327 |
| nickel | 8.90 | 1,452 |
| platinum | 21.45 | 1,750 |
| bismas | 9.80 | 271 |
| berium | 1.85 | 1,350 |
| magnesium | 1.74 | 649 |
| manganese | 7.43 | 1,260 |
| molybdenum | 10.22 | 2,450 |
| element symbol | importance | melting temperature |
|---|---|---|
| zinc | 7.13 | 149 |
| arsenic | 5.72 | 814 |
| silicon | 2.33 | 1,420 |
| brass plate | 8.73 | 910 |
| brass rod | 8.50 | 880 |
| Stan304 | 790 | 1,400 |
| stan316 | 7.95 | 1,400 |
| bronze | 9.00 | 970 |
| Diameter | Cross-sectional area |
|---|---|
| 0.1 | 0.0079 |
| 0.2 | 0.0314 |
| 0.3 | 0.0707 |
| 0.4 | 0.1257 |
| 0.5 | 0.1964 |
| 0.6 | 0.2827 |
| 0.7 | 0.3848 |
| 0.8 | 0.5027 |
| 0.9 | 0.6362 |
| 1.0 | 0.7854 |
| 1.1 | 0.9503 |
| 1.2 | 1.1310 |
| 1.3 | 1.3273 |
| 1.4 | 1.5394 |
| 1.5 | 1.7672 |
| 1.6 | 2.0106 |
| 1.7 | 2.2698 |
| 1.8 | 2.5447 |
| 1.9 | 2.8353 |
| 2.0 | 3.1416 |
| 2.1 | 3.4636 |
| 2.2 | 3.8013 |
| 2.3 | 4.1548 |
| 2.4 | 4.5239 |
| 2.5 | 4.9088 |
| 2.6 | 5.3093 |
| 2.7 | 5.7256 |
| 2.8 | 6.1575 |
| 2.9 | 6.6052 |
| 3.0 | 7.0686 |
| 3.1 | 7.5477 |
| 3.2 | 8.0425 |
| 3.3 | 8.5530 |
| 3.4 | 9.0792 |
| 3.5 | 9.6212 |
| 3.6 | 10.1788 |
| 3.7 | 10.7521 |
| 3.8 | 11.3412 |
| 3.9 | 11.9459 |
| 4.0 | 12.5664 |
| Diameter | Cross-sectional area |
|---|---|
| 4.1 | 13.2026 |
| 4.2 | 13.8545 |
| 4.3 | 14.5220 |
| 4.4 | 15.2053 |
| 4.5 | 15.9044 |
| 4.6 | 16.6191 |
| 4.7 | 17.3495 |
| 4.8 | 18.0956 |
| 4.9 | 18.8575 |
| 5.0 | 19.6350 |
| 5.1 | 20.4283 |
| 5.2 | 21.2372 |
| 5.3 | 22.0619 |
| 5.4 | 22.9023 |
| 5.5 | 23.7584 |
| 5.6 | 24.6301 |
| 5.7 | 25.5176 |
| 5.8 | 26.2409 |
| 5.9 | 27.3398 |
| 6.0 | 28.2744 |
| 6.1 | 29.2247 |
| 6.2 | 30.1908 |
| 6.3 | 31.1725 |
| 6.4 | 32.1700 |
| 6.5 | 33.1832 |
| 6.6 | 34.2120 |
| 6.7 | 35.2566 |
| 6.8 | 36.3169 |
| 6.9 | 37.3929 |
| 7.0 | 38.4846 |
| 7.1 | 38.5920 |
| 7.2 | 40.7151 |
| 7.3 | 41.8540 |
| 7.4 | 43.0085 |
| 7.5 | 44.1788 |
| 7.6 | 45.3648 |
| 7.7 | 46.5664 |
| 7.8 | 47.7837 |
| 7.9 | 49.0168 |
| 8.0 | 50.2656 |
| diameter | cross-sectional area |
|---|---|
| 0.1 | 0.0079 |
| 0.2 | 0.0314 |
| 0.3 | 0.0707 |
| 0.4 | 0.1257 |
| 0.5 | 0.1964 |
| 0.6 | 0.2827 |
| 0.7 | 0.3848 |
| 0.8 | 0.5027 |
| 0.9 | 0.6362 |
| 1.0 | 0.7854 |
| 1.1 | 0.9503 |
| 1.2 | 1.1310 |
| 1.3 | 1.3273 |
| 1.4 | 1.5394 |
| 1.5 | 1.7672 |
| 1.6 | 2.0106 |
| 1.7 | 2.2698 |
| 1.8 | 2.5447 |
| 1.9 | 2.8353 |
| 2.0 | 3.1416 |
| diameter | cross-sectional area |
|---|---|
| 2.1 | 3.4636 |
| 2.2 | 3.8013 |
| 2.3 | 4.1548 |
| 2.4 | 4.5239 |
| 2.5 | 4.9088 |
| 2.6 | 5.3093 |
| 2.7 | 5.7256 |
| 2.8 | 6.1575 |
| 2.9 | 6.6052 |
| 3.0 | 7.0686 |
| 3.1 | 7.5477 |
| 3.2 | 8.0425 |
| 3.3 | 8.5530 |
| 3.4 | 9.0792 |
| 3.5 | 9.6212 |
| 3.6 | 10.1788 |
| 3.7 | 10.7521 |
| 3.8 | 11.3412 |
| 3.9 | 11.9459 |
| 4.0 | 12.5664 |
| diameter | cross-sectional area |
|---|---|
| 4.1 | 13.2026 |
| 4.2 | 13.8545 |
| 4.3 | 14.5220 |
| 4.4 | 15.2053 |
| 4.5 | 15.9044 |
| 4.6 | 16.6191 |
| 4.7 | 17.3495 |
| 4.8 | 18.0956 |
| 4.9 | 18.8575 |
| 5.0 | 19.6350 |
| 5.1 | 20.4283 |
| 5.2 | 21.2372 |
| 5.3 | 22.0619 |
| 5.4 | 22.9023 |
| 5.5 | 23.7584 |
| 5.6 | 24.6301 |
| 5.7 | 25.5176 |
| 5.8 | 26.2409 |
| 5.9 | 27.3398 |
| 6.0 | 28.2744 |
| diameter | cross-sectional area |
|---|---|
| 6.1 | 29.2247 |
| 6.2 | 30.1908 |
| 6.3 | 31.1725 |
| 6.4 | 32.1700 |
| 6.5 | 33.1832 |
| 6.6 | 34.2120 |
| 6.7 | 35.2566 |
| 6.8 | 36.3169 |
| 6.9 | 37.3929 |
| 7.0 | 38.4846 |
| 7.1 | 38.5920 |
| 7.2 | 40.7151 |
| 7.3 | 41.8540 |
| 7.4 | 43.0085 |
| 7.5 | 44.1788 |
| 7.6 | 45.3648 |
| 7.7 | 46.5664 |
| 7.8 | 47.7837 |
| 7.9 | 49.0168 |
| 8.0 | 50.2656 |
1. Sheet: thickness (mm) x width (mm) x 1,000 (mm) x percentile / 1,000,000
2. Round bar: gold ring (mm) x radius (mm) 3.14 x 1,000 (mm) x percentile / 1,000,000
Copyright (c) DONGSAN ROLLING MILL CO., LTD. All right reserved.